Rotary Hearth Furnaces up to 1300 °C with and without Air Circulation Electrically Heated or Gas-Fired
![]() |
![]() |
|
Rotary hearth furnace DH 3020/1480/450/11, movable on rails, for preheating of molds for two forges | Rotary hearth furnace DH 1200/-/300/11 |
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Heating | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | Ø Outer | Ø Inner | h | in l | W | D | H | power in kW1 | connection | in kg | |
DH 1200/-/300/11 | 1100 | 1200 | 0 | 300 | 340 | 2200 | 2200 | 2500 | 54.0 | 3-phase | 1000 |
DH 1500/800/250/11 | 1100 | 1500 | 800 | 250 | 630 | 2400 | 2300 | 2450 | 21.0 | 3-phase | 1500 |
DH 3020/1480/450/11 | 1100 | 3022 | 1480 | 450 | 2500 | 4000 | 4000 | 2500 | 98.0 | 3-phase | 3500 |
1Depending on furnace design connected load might be higher |
Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.
Continuous Furnaces Electrically Heated or Gas-Fired
![]() |
![]() |
|
Continuous furnace D 700/10000/300/45S with chain conveyor for 950 °C, gas-fired | Conveyor plant D 1600/3100/1200/55, consisting of annealing furnace, cooling station and conveyor system |